<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Things to consider in designing a logo</title>
	<atom:link href="http://www.logoblog.org/wordpress/things-to-consider-in-designing-a-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logoblog.org/wordpress/things-to-consider-in-designing-a-logo/</link>
	<description>Logo Design News &#038; Tips</description>
	<pubDate>Sat, 21 Nov 2009 06:19:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelloggs, Flaking Out Over Logo Design &#124; Logo Design Blog</title>
		<link>http://www.logoblog.org/wordpress/things-to-consider-in-designing-a-logo/comment-page-1/#comment-67612</link>
		<dc:creator>Kelloggs, Flaking Out Over Logo Design &#124; Logo Design Blog</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/things-to-consider-in-designing-a-logo/#comment-67612</guid>
		<description>[...] division of Kellogg&#8217;s, announced the development of laser technology that will burn its logo, or any other image, onto individual flakes of their cereal. The new technology uses a focused beam [...]</description>
		<content:encoded><![CDATA[<p>[...] division of Kellogg&#8217;s, announced the development of laser technology that will burn its logo, or any other image, onto individual flakes of their cereal. The new technology uses a focused beam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abstract Graphics: The Beautiful World of Design &#124; Logo Design Blog</title>
		<link>http://www.logoblog.org/wordpress/things-to-consider-in-designing-a-logo/comment-page-1/#comment-63114</link>
		<dc:creator>Abstract Graphics: The Beautiful World of Design &#124; Logo Design Blog</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/things-to-consider-in-designing-a-logo/#comment-63114</guid>
		<description>[...] Graphics: The Beautiful World of Design  POSTED: June 11th, 2009    Designing is such a general term, but it allows so much room for creativity and imagination. With the [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphics: The Beautiful World of Design  POSTED: June 11th, 2009    Designing is such a general term, but it allows so much room for creativity and imagination. With the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaymonWazerri</title>
		<link>http://www.logoblog.org/wordpress/things-to-consider-in-designing-a-logo/comment-page-1/#comment-2065</link>
		<dc:creator>RaymonWazerri</dc:creator>
		<pubDate>Sat, 21 Apr 2007 00:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/things-to-consider-in-designing-a-logo/#comment-2065</guid>
		<description>Hey, 
I love what you'e doing! 
Don't ever change and best of luck. 
 
Raymon W.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I love what you&#8217;e doing!<br />
Don&#8217;t ever change and best of luck. </p>
<p>Raymon W.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
