<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Terrific Logo Design Ideas to stir your creative senses!!</title>
	<atom:link href="http://www.logoblog.org/wordpress/creative-logo-design-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/</link>
	<description>Logo Design News &#38; Tips</description>
	<lastBuildDate>Mon, 13 Jun 2011 09:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alex Photography</title>
		<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/comment-page-1/#comment-182034</link>
		<dc:creator>Alex Photography</dc:creator>
		<pubDate>Sun, 06 Mar 2011 16:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/?p=3603#comment-182034</guid>
		<description>This is a great post you have provide an excellent level of depth in within the article with some most helpful advice. Thank you for sharing such an excellent logo design article.</description>
		<content:encoded><![CDATA[<p>This is a great post you have provide an excellent level of depth in within the article with some most helpful advice. Thank you for sharing such an excellent logo design article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shania</title>
		<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/comment-page-1/#comment-108315</link>
		<dc:creator>shania</dc:creator>
		<pubDate>Sat, 18 Sep 2010 22:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/?p=3603#comment-108315</guid>
		<description>i like it it really helped out with my work thanks again</description>
		<content:encoded><![CDATA[<p>i like it it really helped out with my work thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob shoemaker</title>
		<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/comment-page-1/#comment-91336</link>
		<dc:creator>bob shoemaker</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/?p=3603#comment-91336</guid>
		<description>Awesome article,very useful and informative stuff,it so helpful to me to gain new idea of creativity,thanks for sharing the wonderful post keep it up.


</description>
		<content:encoded><![CDATA[<p>Awesome article,very useful and informative stuff,it so helpful to me to gain new idea of creativity,thanks for sharing the wonderful post keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Company Logo Design</title>
		<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/comment-page-1/#comment-86783</link>
		<dc:creator>Company Logo Design</dc:creator>
		<pubDate>Sat, 05 Jun 2010 13:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/?p=3603#comment-86783</guid>
		<description>Milicasekulic logo design is an awesome creativity by the designer. It&#039;s a professional and perfect logo design which leave an impact to the audience.</description>
		<content:encoded><![CDATA[<p>Milicasekulic logo design is an awesome creativity by the designer. It&#8217;s a professional and perfect logo design which leave an impact to the audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer @ Web Graphics</title>
		<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/comment-page-1/#comment-84933</link>
		<dc:creator>Jennifer @ Web Graphics</dc:creator>
		<pubDate>Fri, 21 May 2010 09:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/?p=3603#comment-84933</guid>
		<description>Logo design is measured as a very significant element of graphic designing as it symbolizes the company or the manufactured goods of the company. Some people consider it as the foremost impression. On the whole Logo Design holds a great responsibility and its the designer who accomplish this duty so, Designer supposed to have the right aptitude to build up the ideal Logo. 
i genuinely have the same opinion like the 6th statement â€œ think of association â€ One should be familiar with what he/she is working for and I like this third point â€œThink futureâ€ for me it unlocked some new aspects designing ideas.</description>
		<content:encoded><![CDATA[<p>Logo design is measured as a very significant element of graphic designing as it symbolizes the company or the manufactured goods of the company. Some people consider it as the foremost impression. On the whole Logo Design holds a great responsibility and its the designer who accomplish this duty so, Designer supposed to have the right aptitude to build up the ideal Logo.<br />
i genuinely have the same opinion like the 6th statement â€œ think of association â€ One should be familiar with what he/she is working for and I like this third point â€œThink futureâ€ for me it unlocked some new aspects designing ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mowdesign</title>
		<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/comment-page-1/#comment-80879</link>
		<dc:creator>mowdesign</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/?p=3603#comment-80879</guid>
		<description>wow .. great logos.</description>
		<content:encoded><![CDATA[<p>wow .. great logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Johnson Designer</title>
		<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/comment-page-1/#comment-76111</link>
		<dc:creator>Ben Johnson Designer</dc:creator>
		<pubDate>Mon, 22 Feb 2010 07:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/?p=3603#comment-76111</guid>
		<description>Nice article, very usefull tips</description>
		<content:encoded><![CDATA[<p>Nice article, very usefull tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danang rahadi</title>
		<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/comment-page-1/#comment-75944</link>
		<dc:creator>danang rahadi</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/?p=3603#comment-75944</guid>
		<description>Thanks, it so helpful for me to gain new idea in company</description>
		<content:encoded><![CDATA[<p>Thanks, it so helpful for me to gain new idea in company</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Design Company</title>
		<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/comment-page-1/#comment-75330</link>
		<dc:creator>Website Design Company</dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/?p=3603#comment-75330</guid>
		<description>Hi, my friend, are you able to give more post like this !! As I was very pleased to find this post on this site. I wanted to thank you for this great read. I definitely enjoying every little bit of it and I have bookmarked you to check out new stuff you post. It sounds, like to share in your more post now and in future.</description>
		<content:encoded><![CDATA[<p>Hi, my friend, are you able to give more post like this !! As I was very pleased to find this post on this site. I wanted to thank you for this great read. I definitely enjoying every little bit of it and I have bookmarked you to check out new stuff you post. It sounds, like to share in your more post now and in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blythe</title>
		<link>http://www.logoblog.org/wordpress/creative-logo-design-ideas/comment-page-1/#comment-74986</link>
		<dc:creator>blythe</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/?p=3603#comment-74986</guid>
		<description>Beautiful logo examples! One of the most important things for me is the very first thing you mentioned, putting my thoughts on paper first. There is a certain freedom with just pencil and paper sketching that you don&#039;t have with a computer :)

One of my predictions for 2010 was that the hand rendered style would be big within web design. Do you think this is something that may carry across into logos as well? 

</description>
		<content:encoded><![CDATA[<p>Beautiful logo examples! One of the most important things for me is the very first thing you mentioned, putting my thoughts on paper first. There is a certain freedom with just pencil and paper sketching that you don&#8217;t have with a computer <img src='http://www.logoblog.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One of my predictions for 2010 was that the hand rendered style would be big within web design. Do you think this is something that may carry across into logos as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

