<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LogoBlog Poll 5 â€“ Choosing from a Variety of Logo Types</title>
	<atom:link href="http://www.logoblog.org/wordpress/choosing-from-a-variety-of-logo-types/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logoblog.org/wordpress/choosing-from-a-variety-of-logo-types/</link>
	<description>Logo Design News &#38; Tips</description>
	<lastBuildDate>Mon, 13 Jun 2011 09:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Roberta Seldon</title>
		<link>http://www.logoblog.org/wordpress/choosing-from-a-variety-of-logo-types/comment-page-1/#comment-13564</link>
		<dc:creator>Roberta Seldon</dc:creator>
		<pubDate>Wed, 05 Dec 2007 18:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/choosing-from-a-variety-of-logo-types/#comment-13564</guid>
		<description>Actually, a well-designed logotype/wordmark can be just as effective as any other type of logo (i.e. Google, Yahoo!, etc.). I guess it just depends on the company and what message they want their logo to convey.</description>
		<content:encoded><![CDATA[<p>Actually, a well-designed logotype/wordmark can be just as effective as any other type of logo (i.e. Google, Yahoo!, etc.). I guess it just depends on the company and what message they want their logo to convey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forum</title>
		<link>http://www.logoblog.org/wordpress/choosing-from-a-variety-of-logo-types/comment-page-1/#comment-8923</link>
		<dc:creator>forum</dc:creator>
		<pubDate>Sat, 01 Sep 2007 12:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/choosing-from-a-variety-of-logo-types/#comment-8923</guid>
		<description>share for thanks friends</description>
		<content:encoded><![CDATA[<p>share for thanks friends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kukuh</title>
		<link>http://www.logoblog.org/wordpress/choosing-from-a-variety-of-logo-types/comment-page-1/#comment-8186</link>
		<dc:creator>Kukuh</dc:creator>
		<pubDate>Sun, 19 Aug 2007 13:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/choosing-from-a-variety-of-logo-types/#comment-8186</guid>
		<description>I&#039;ve been around to read your post, and I choosed iconic / symbolic logo back then ;) Is my logo represent my blog spirit already? what do you think.
I think, your poll result is interesting to see, people tend to have iconic / or symbolic logo for their brand identity. Ilustrative come to be the runner up. I guess it is clearly show how a graphic can be universal in meaning. Simple but powerfull!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been around to read your post, and I choosed iconic / symbolic logo back then <img src='http://www.logoblog.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Is my logo represent my blog spirit already? what do you think.<br />
I think, your poll result is interesting to see, people tend to have iconic / or symbolic logo for their brand identity. Ilustrative come to be the runner up. I guess it is clearly show how a graphic can be universal in meaning. Simple but powerfull!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

