<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LogoBlog Poll 13 – An international bank with a regal and distinctive logo</title>
	<atom:link href="http://www.logoblog.org/wordpress/bank-logos-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logoblog.org/wordpress/bank-logos-poll/</link>
	<description>Logo Design News &#038; Tips</description>
	<pubDate>Wed, 19 Nov 2008 15:49:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Yaco</title>
		<link>http://www.logoblog.org/wordpress/bank-logos-poll/#comment-11759</link>
		<dc:creator>Yaco</dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/bank-logos-poll/#comment-11759</guid>
		<description>*meant Citybank LOGo, not color.</description>
		<content:encoded><![CDATA[<p>*meant Citybank LOGo, not color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaco</title>
		<link>http://www.logoblog.org/wordpress/bank-logos-poll/#comment-11758</link>
		<dc:creator>Yaco</dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/bank-logos-poll/#comment-11758</guid>
		<description>Love the Citibank color, it says bank but not boring. I suggest, however, that future polls show all logos in a relatively same sized pic. Citibank is HUGE (and at the top)while JPMorgan and Bank of America have considerably smaller pics. Graphic communication has taughtustaht this might actually bias opinions.</description>
		<content:encoded><![CDATA[<p>Love the Citibank color, it says bank but not boring. I suggest, however, that future polls show all logos in a relatively same sized pic. Citibank is HUGE (and at the top)while JPMorgan and Bank of America have considerably smaller pics. Graphic communication has taughtustaht this might actually bias opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanieL</title>
		<link>http://www.logoblog.org/wordpress/bank-logos-poll/#comment-11504</link>
		<dc:creator>DanieL</dc:creator>
		<pubDate>Thu, 08 Nov 2007 09:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/bank-logos-poll/#comment-11504</guid>
		<description>yeah, Citibank logo is simple and clear.

like those logo which is able to tell me whats happen at a glance.

although nowadays most logo are suppose to be interesting and makes ppl wonder what is it about so they will go and find out.

very interesting and nice website u have here =)

cheers!</description>
		<content:encoded><![CDATA[<p>yeah, Citibank logo is simple and clear.</p>
<p>like those logo which is able to tell me whats happen at a glance.</p>
<p>although nowadays most logo are suppose to be interesting and makes ppl wonder what is it about so they will go and find out.</p>
<p>very interesting and nice website u have here =)</p>
<p>cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
