<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 2008 Beijing Olympic Logo: A Critical Appraisal</title>
	<atom:link href="http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/</link>
	<description>Logo Design News &#038; Tips</description>
	<pubDate>Sat, 21 Nov 2009 06:30:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vivienne Quek</title>
		<link>http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/comment-page-1/#comment-29094</link>
		<dc:creator>Vivienne Quek</dc:creator>
		<pubDate>Tue, 17 Jun 2008 09:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/#comment-29094</guid>
		<description>Beside "jing", the shape of the character also bears a slight resemblance to the Chinese Character '文', which can mean culture or language. I believe China likes to share this aspect to the world too.</description>
		<content:encoded><![CDATA[<p>Beside &#8220;jing&#8221;, the shape of the character also bears a slight resemblance to the Chinese Character &#8216;文&#8217;, which can mean culture or language. I believe China likes to share this aspect to the world too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the civilian</title>
		<link>http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/comment-page-1/#comment-27006</link>
		<dc:creator>the civilian</dc:creator>
		<pubDate>Tue, 03 Jun 2008 03:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/#comment-27006</guid>
		<description>awful cliched  calligraphy. works with  chinese characters but not english. the whole thing doesn't integrate with the rings.  not traditional. not modern. stuck in the middle.</description>
		<content:encoded><![CDATA[<p>awful cliched  calligraphy. works with  chinese characters but not english. the whole thing doesn&#8217;t integrate with the rings.  not traditional. not modern. stuck in the middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacelyn</title>
		<link>http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/comment-page-1/#comment-13824</link>
		<dc:creator>Jacelyn</dc:creator>
		<pubDate>Sun, 09 Dec 2007 19:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/#comment-13824</guid>
		<description>Good job! When I read the Pete,graphic designer's comment,I just reliaze that is a 'Jing' calligraphy traditional china word in the logo.It is truly brings out China spirit with red colour and calligraphy typeface.It is all about unity,allure and unique of Beijing Olympic 2008.
Well done! ^^</description>
		<content:encoded><![CDATA[<p>Good job! When I read the Pete,graphic designer&#8217;s comment,I just reliaze that is a &#8216;Jing&#8217; calligraphy traditional china word in the logo.It is truly brings out China spirit with red colour and calligraphy typeface.It is all about unity,allure and unique of Beijing Olympic 2008.<br />
Well done! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ling</title>
		<link>http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/comment-page-1/#comment-8052</link>
		<dc:creator>Ling</dc:creator>
		<pubDate>Thu, 16 Aug 2007 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/#comment-8052</guid>
		<description>I agree with you 99% except a little comments of myself. I'm an Architect and cartoonist in the US so when the logo first appeared a few years ago, some media reporters actually called me for my comments since they were aware that I am Chinese. I explessed the same view as you did but privately in my mind I have a little reservation, from the merchandising product point of view. The design itself is simple, brilliant which carries a lot of Chinese traditions and value except the graphic itself is too "2-D'. I think there are a lot more commercial value if the logo can easily be transformed into 3-D. From my humble opinion, I can see the application of the design may be limited to printed materials such as T-shirts, posters, hats, mugs etc but not little sculptures, figurines or cute stuffed animals, etc.</description>
		<content:encoded><![CDATA[<p>I agree with you 99% except a little comments of myself. I&#8217;m an Architect and cartoonist in the US so when the logo first appeared a few years ago, some media reporters actually called me for my comments since they were aware that I am Chinese. I explessed the same view as you did but privately in my mind I have a little reservation, from the merchandising product point of view. The design itself is simple, brilliant which carries a lot of Chinese traditions and value except the graphic itself is too &#8220;2-D&#8217;. I think there are a lot more commercial value if the logo can easily be transformed into 3-D. From my humble opinion, I can see the application of the design may be limited to printed materials such as T-shirts, posters, hats, mugs etc but not little sculptures, figurines or cute stuffed animals, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/comment-page-1/#comment-7444</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 30 Jul 2007 18:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.logoblog.org/wordpress/2008-beijing-olympic-logo/#comment-7444</guid>
		<description>Nice analysis of the logo. 

I like this logo. It's got a nice hand painted or calligraphic feel to it. And  like Pete, I thought it was a running man the first time I looked at it too. I much prefer this one to the Tokyo logo.</description>
		<content:encoded><![CDATA[<p>Nice analysis of the logo. </p>
<p>I like this logo. It&#8217;s got a nice hand painted or calligraphic feel to it. And  like Pete, I thought it was a running man the first time I looked at it too. I much prefer this one to the Tokyo logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
